Month | Low | High |
---|---|---|
Jan | 18.7°F | 41.4°F |
Feb | 23.6°F | 48.3°F |
Mar | 31.2°F | 57.3°F |
Apr | 40.7°F | 67.1°F |
May | 51.7°F | 75.9°F |
Jun | 61.6°F | 86.9°F |
Jul | 66.8°F | 92.8°F |
Aug | 65.6°F | 90.8°F |
Sept | 56.5°F | 82.0°F |
Oct | 43.8°F | 70.4°F |
Nov | 30.2°F | 54.5°F |
Dec | 21.7°F | 44.4°F |
Dodge City's coldest month is January when the average temperature overnight is 18.7°F. In July, the warmest month, the average day time temperature rises to 92.8°F.
Month | Precipitation |
---|---|
Jan | 0.62in. |
Feb | 0.66in. |
Mar | 1.84in. |
Apr | 2.25in. |
May | 3.00in. |
Jun | 3.15in. |
Jul | 3.17in. |
Aug | 2.73in. |
Sept | 1.70in. |
Oct | 1.45in. |
Nov | 1.01in. |
Dec | 0.77in. |
The driest month in Dodge City is January with 0.62 inches of precipitation, and with 3.17 inches July is the wettest month.